Prices & Tariff Information
S/N | TARIFF | NEW CODE | CUSTOMERS DEMAND LEVELS |
DESCRIPTION | FIXED CHARGE | ENERGY CHARGE (per kWh) |
REMARKS |
Residential | |||||||
1.1 | Residential | R1 | < 5KVA | < 50 KWH (Lifeline) | 0.00 | 4.00 |
A Customer who uses his premises exclusively as a residence - house, flat or multi-storey house. |
1.2 | R2 | > 5KVA < 50KVA | Single and 3-Phase | 0.00 | 24.97 | ||
1.3 | R3 | > 50KVA < 500KVA | LV MD Customers | 0.00 | 44.66 | ||
1.4 | R4 | HV MD Customers (11KV/33KV) | 0.00 | 44.66 | |||
Commercial | |||||||
2.1 | Commercial | C1 | 5KVA < 50KVA | Single and 3-Phase | 0.00 | 29.91 |
A Customer who uses his/her premises for any purpose other than residential or factory for manufacturing. |
2.2 | C2 | > 50KVA < 500KVA | LV MD Customers | 0.00 | 42.03 | ||
2.3 | C3 | >500KVA | HV MD Customers (11KV/33KV) | 0.00 | 42.03 | ||
Industrial | |||||||
3.1 | Industrial | D1 | 5KVA < 50KVA | Single and 3-Phase | 0.00 | 33.70 |
A Customer who uses his/her premises for manufacturing goods including welding and iron mongery. |
3.2 | D2 | > 50KVA < 500KVA | LV MD Customers | 0.00 | 45.40 | ||
3.3 | D3 | >500KVA | HV MD Customers (11KV/33KV) | 0.00 | 45.40 | ||
Special | |||||||
4.1 | Special | A1 | > 5KVA < 50KVA | Single and 3-Phase | 0.00 | 32.26 |
Customers such as: |
4.2 | A2 | > 50KVA < 500KVA | LV MD Customers | 0.00 | 32.26 | ||
4.3 | A3 | >500KVA | HV MD Customers (11KV/33KV) | 0.00 | 32.26 | ||
Street Lighting | |||||||
5.1 | Street Lighting | S1 | 1-phase, 3-phase | Single and 3-Phase | 0.00 | 24.93 |
Street Lightings |